Go
New
Find
Notify
Tools
Reply
  
Bowling Green TD?
 Login/Join
 
DRR Sportsman
Picture of David Gerard
posted
Anyone know what happened to DQ so many dragsters? That many too quick?
TS was fine.

===============================================

Sat, 24 Aug 2019, 01:20 AM

Oakley Motorsports Top Dragster Qualifying, Friday Order




BOWLING GREEN, Ky. - Order after Friday's qualifying in Oakley Motorsports Top Dragster at the NHRA Lucas Oil Drag Racing Series, North Central Division, Battle at the Beech:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 323J Jeff Mandell, Columbia TN, '15 Profab 6.110 225.30 225.30
2 33 Danny Nelson, Batesville AR, Racecraft-Chevy 6.137 226.47 226.47
3 3537 Patrick Forster, Pittsburgh PA, '14 American 6.148 229.20 229.20
4 2564 Bill Earnest, Knoxville TN, '14 Miller 6.152 222.73 222.73
5 4407 Bob Henry, Owasso OK, '18 Spitzer 6.153 207.40 207.40
6 397 Phillip Oakley, Philpot KY, '19 Miller 6.153 188.57 188.57
7 35 JB Strassweg, Evansville IN, '08 Undercover 6.154 214.35 214.35
8 387A Christopher Carrico, Fort Wayne IN, '11 Spitzer 6.163 214.86 214.86
9 479W Wynette Hudgins, Clyde TX, 'No Car Info 6.163 199.26 199.26
10 387 Mike Coughlin, Delaware OH, '16 Dan Page 6.164 221.31 221.31
11 363 Dan Norris, Brighton MI, '08 Mike BOS 6.172 188.04 188.04
12 320X Matt Sackman, Channahon IL, '10 Spitzer 6.173 193.88 193.88
13 3166 Tom Elliott, Brooks KY, 'No Car Info 6.175 220.69 220.69
14 2415 Robert May, Kinsey AL, '17 Nelson 6.187 191.46 191.46
15 381B John Biagi, Granville IL, '18 Miller 6.191 217.63 217.63
16 397F Patty Fisher, Brookville OH, '16 Chromworx 6.195 198.67 198.67
17 398F Joe Fisher, Clayton OH, '17 Power 6.208 181.67 181.67
18 3239 Ashley Johnson, Cynthiana KY, '10 Agan 6.277 217.39 217.39
19 3848 Karma Hopper, Walton KY, '18 Elite 6.292 213.27 213.27
20 341 Red Fritsche, Columbus OH, '16 Spitzer 6.294 218.09 218.09
21 170 Alan O'Brien, Roncerverte WV, '11 Racetech 6.298 211.20 211.20
22 3880 Tom Fisher, Englewood OH, '16 Perf Chassis 6.306 216.65 216.65
23 R405 Ron Scott, Watauga TX, '16 Miller 6.323 214.62 214.62
24 3505 Jim Prevo, Mundelein IL, '15 VRN 6.330 210.73 210.73
25 393F David Maggard, Dayton OH, '18 American 6.695 201.16 201.16
26 310C Ryan Koener, Washington IL, '08 Adkins 6.829 146.50 146.50
27 3195 Blake Peavler, Olney IL, '16 American 7.191 154.26 154.26
28 326 Danny Waddle Jr., Pickerington OH, '14 Mullis DQ
29 4059 Jim Thorp, Mertzon TX, '19 Spitzer DQ
30 459D JR Baxter, Waxahachie TX, '16 Miller DQ
31 497B Rusty Baxter, Beckville TX, '13 Racecraft DQ
32 3687 Al Peavler, Olney IL, '13 American DQ

------------ Not Qualified ------------

33 444B Wayne Landry, St. Bernard LA, '16 American DQ
34 2 Mark Jones, Marrero LA, '09 Spitzer DQ



Timing data courtesy of CompuLink
 
Posts: 451 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
DRR Sportsman
Picture of David Gerard
posted Hide Post
I went to NHRA Live timing and seven TD's ran quicker than 6.10 in Q1.

POSITION DRIVER ET MPH
01 Mark Jones 6.037 217.91
02 Wayne Landry 6.050 228.92
03 Al Peavler 6.058 222.25
04 Joe R Baxter 6.078 197.59
05 Jim Thorp 6.090 204.88
06 J R Baxter 6.090 195.87
07 Danny Waddle Jr 6.095 225.52
 
Posts: 451 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
DRR Sportsman
Picture of David Gerard
posted Hide Post
In Q2, nine under 6.10:

POSITION DRIVER ET MPH
01 Mark Jones 6.037 217.91
02 Wayne Landry 6.050 228.92
03 Al Peavler 6.058 222.25
04 Robert May 6.062 223.88
05 Joe R Baxter 6.078 197.59
06 Jim Thorp 6.090 204.88
07 J R Baxter 6.090 195.87
08 Danny Waddle Jr 6.095 225.52
09 Dan Norris 6.098 224.43
 
Posts: 451 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
DRR Pro
Picture of T/D6591
posted Hide Post
In Q2 Mark Jones went6.569,Wayne Landry 6.217,Al Peavler 6.259, Robert May 6.187,Joe R Baxter(Rusty) 6.105,Jim Thorp 6.134,Danny Waddle 6.107 and Dan Norris 6.172


 
Posts: 1708 | Location: Portland,Oregon | Registered: January 18, 2009Reply With QuoteReport This Post
DRR Sportsman
Picture of David Gerard
posted Hide Post
Q3 qualifying. Still very quick!


Sun, 25 Aug 2019, 00:53 AM

Oakley Motorsports Top Dragster Qualifying, Saturday Final Order




BOWLING GREEN, Ky. - Final order after Saturday's qualifying in Oakley Motorsports Top Dragster at the NHRA Lucas Oil Drag Racing Series, North Central Division, Battle at the Beech:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 497B Rusty Baxter, Beckville TX, '13 Racecraft 6.105 215.82 215.82
2 3239 Ashley Johnson, Cynthiana KY, '10 Agan 6.107 227.84 227.84
3 326 Danny Waddle Jr., Pickerington OH, '14 Mullis 6.107 225.60 225.60
4 479W Wynette Hudgins, Clyde TX, Spitzer-Chevy 6.110 227.77 227.77
5 323J Jeff Mandell, Columbia TN, '15 Profab 6.110 225.30 225.30
6 398F Joe Fisher, Clayton OH, '17 Power 6.124 223.25 223.25
7 3537 Patrick Forster, Pittsburgh PA, '14 American 6.132 230.53 230.53
8 4059 Jim Thorp, Mertzon TX, '19 Spitzer 6.134 201.19 204.88
9 33 Danny Nelson, Batesville AR, Racecraft-Chevy 6.137 226.47 226.47
10 2564 Bill Earnest, Knoxville TN, '14 Miller 6.152 222.73 222.73
11 4407 Bob Henry, Owasso OK, '18 Spitzer 6.153 207.40 207.40
12 397 Phillip Oakley, Philpot KY, '19 Miller 6.153 188.57 195.99
13 35 JB Strassweg, Evansville IN, '08 Undercover 6.154 214.35 214.38
14 3166 Tom Elliott, Brooks KY, Spitzer-Mopar 6.157 220.80 220.80
15 387 Mike Coughlin, Delaware OH, '16 Dan Page 6.158 220.73 221.31
16 387A Christopher Carrico, Fort Wayne IN, '11 Spitzer 6.163 214.86 214.86
17 363 Dan Norris, Brighton MI, '08 Mike BOS 6.172 188.04 188.04
18 320X Matt Sackman, Channahon IL, '10 Spitzer 6.173 193.88 222.99
19 381B John Biagi, Granville IL, '18 Miller 6.180 218.02 218.02
20 399F Zack Fisher, Englewood OH, '16 Chromworx 6.181 222.95 222.95
21 2415 Robert May, Kinsey AL, '17 Nelson 6.187 191.46 191.46
22 397F Patty Fisher, Brookville OH, '16 Chromworx 6.195 198.67 198.67
23 444B Wayne Landry, St. Bernard LA, '16 American 6.217 224.25 228.92
24 341 Red Fritsche, Columbus OH, '16 Spitzer 6.236 217.32 218.09
25 3687 Al Peavler, Olney IL, '13 American 6.259 188.83 222.25
26 2 Mark Jones, Marrero LA, '09 Spitzer 6.269 220.40 220.40
27 3848 Karma Hopper, Walton KY, '18 Elite 6.292 213.27 213.27
28 170 Alan O'Brien, Roncerverte WV, '11 Racetech 6.298 211.20 211.20
29 3880 Tom Fisher, Englewood OH, '16 Perf Chassis 6.306 216.65 216.65
30 R405 Ron Scott, Watauga TX, '16 Miller 6.323 214.62 214.62
31 3505 Jim Prevo, Mundelein IL, '15 VRN 6.330 210.73 210.73
32 310C Ryan Koener, Washington IL, '08 Adkins 6.553 199.73 199.73

------------ Not Qualified ------------

33 393F David Maggard, Dayton OH, '18 American 6.563 204.51 204.51
34 3195 Blake Peavler, Olney IL, '16 American 7.191 154.26 154.26
35 3726 Pascal Lecompte, New Baltimore MI, '08 Spitzer 10.527 81.22 81.22
36 459D JR Baxter, Waxahachie TX, '16 Miller 16.099 196.13 196.13
 
Posts: 451 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
DRR S/Pro
posted Hide Post
There was only 2 qualifiers


J.R. Baxter

""Fathom the hypocrisy of a Government that requires every citizen to prove they are insured ..but not everyone must prove they are a citizen."

2024 Miller
Rolla Competition Engines
ProCharger
Hoosier Tires
Abruzzi
 
Posts: 1552 | Location: Waxahachie | Registered: July 04, 2005Reply With QuoteReport This Post
DRR S/Pro
posted Hide Post
Not seeing results? Saw TS...


California Screaming!
Raceless in California!
 
Posts: 4673 | Location: Vacaville  | Registered: January 07, 2004Reply With QuoteReport This Post



  Powered by Social Strata  
 


© DragRaceResults.com 2024