Go
New
Find
Notify
Tools
Reply
  
US Nationals - Q2 Final - TD-TS
 Login/Join
 
DRR Sportsman
Picture of David Gerard
posted
www.DragRaceCentral.com

Fri, 04 Sep 2020, 13:06 PM

Top Dragster presented by Vortech Superchargers Qualifying, Session #2 Final Order



BROWNSBURG, Ind. - Final order after 2 rounds of qualifying in Top Dragster presented by Vortech Superchargers at the NHRA Mello Yello Drag Racing Series, 66th annual DENSO Spark Plugs NHRA U.S. Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 213A Anthony Bertozzi, Ashland VA, Race Tech-Chevy 6.100 226.70 226.70
2 5226 Afton Swanson, Denver IA, Spitzer-Chevy 6.101 232.59 232.59
3 387A Christopher Carrico, Fort Wayne IN, Spitzer-Ch 6.110 221.16 221.16
4 7 Mike Coughlin, Delaware OH, Page-Chevy 6.118 224.25 224.25
5 703Y Shaunda Blinzler, Scottsdale AZ, American-Chevy 6.119 229.94 230.45
6 3537 Patrick Forster, Pittsburg PA, American-Chevy 6.119 229.90 229.90
7 3 Ross Laris, Raceland LA, Racecraft-APD 6.119 228.46 228.46
8 3239 Ashley Johnson, Cynthiana KY, Agan-Hemi 6.121 226.47 227.11
9 397 Phillip Oakley, Philpot KY, Miller-Chevy 6.122 204.70 213.60
10 1 Danny Nelson, Batesville AR, Racecraft-Chevy 6.124 237.55 237.55
11 33 JB Strassweg, Evansville IN, Miller-Chevy 6.125 221.52 221.52
12 4911 Darian Boesch, Ponchatoula LA, ProFab-Chevy 6.127 227.27 227.27
13 D712 Phil Dion, Paradise Valley AZ, Yancer-BAE 6.127 221.96 221.96
14 398F Joe Fisher, Clayton OH, Chromeworx-Chevy 6.130 229.43 229.43
15 5 Rusty Baxter, Beckville TX, Racecraft-Chevy 6.140 225.18 225.18
16 79 Jennifer Wiens, Las Vegas NV, RaceTech-MadCap 6.142 224.14 224.14
17 8 Al Kenny, Kutztown PA, Page-Chevy 6.144 222.03 222.03
18 4407 Bob Henry, Owasso OK, Spitzer-Chevy 6.151 230.72 230.72
19 7237 Steve Will, Fortuna CA, Sarmento-BAE 6.153 231.44 231.44
20 3687 Al Peavler, Olney IL, American-Chevy 6.158 218.75 218.75
21 359X Zach Sackman, Channahon IL, Spitzer-Chevy 6.159 222.18 225.30
22 459D J.R. Baxter, Waxahachie TX, Miller-Chevy 6.162 217.42 217.42
23 4358 Dane Ward, Mena AR, Racecraft-Chevy 6.166 198.82 198.82
24 399F Zack Fisher, Clayton OH, TNT-Chevy 6.168 225.94 225.94
25 2300 Carson Brown, Blountville TN, Dragster-Chevy 6.173 220.22 220.22
26 4746 Mark Jones, Marrero LA, Spitzer-Chevy 6.177 227.38 227.38
27 4059 Jim Thorp, Mertzon TX, Spitzer-Chevy 6.191 223.62 223.62
28 3880 Tom Fisher, Englewood OH, Power-Chevy 6.223 218.51 218.51
29 4369 Holden Laris, Raceland LA, Racecraft-Chevy 6.233 227.65 227.65
30 444B Wayne Landry, St. Bernard LA, American-Chevy 6.240 222.33 222.33
31 3848 Karma Hopper, Walton KY, Elite-Chrysler 6.271 215.00 217.21
32 397F Patty Fisher, Clayton OH, Chromeworx-Chevy 6.275 221.13 223.84

------------ Not Qualified ------------

33 2 Jeff Strickland, Red Bay AL, American-Chevy 6.298 217.32 217.32
34 74 Cody Webber, Kingman AZ, RaceTech-Chevy 6.364 216.93 217.63
35 51 Victoria Johnson, Arvada CO, Cameron-Chevy 6.558 201.79 201.79
36 255B Barry Brown, Blountville TN, M & M-Chevy 6.847 196.87 196.87
37 6 Paul Nero, Eugene OR, Undercover-Chevy 7.107 189.07 189.07
38 708 Jeff Taylor, Apache Junction AZ, American-Nesb 7.330 182.55 182.55

================================================================


Fri, 04 Sep 2020, 13:22 PM

Top Sportsman presented by Vortech Superchargers Qualifying, Session #2 Final




BROWNSBURG, Ind. - #2 Order Order Final order after 2 rounds of qualifying in Top Sportsman presented by Vortech Superchargers at the NHRA Mello Yello Drag Racing Series, 66th annual DENSO Spark Plugs NHRA U.S. Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 9 Lester Johnson, Cynthiana KY, '55 Bel Air 6.176 237.96 237.96
2 45 Darian Boesch, Kenner LA, '18 Camaro 6.286 229.59 229.59
3 333C Kynon Dinkel, Terre Haute IN, '04 Cavalier 6.288 223.10 223.10
4 4059 Jim Thorp, Mertzon TX, '19 Camaro 6.347 226.01 226.01
5 3 Allen Firestone, Velma OK, '16 Camaro 6.368 214.62 214.62
6 3685 Eric Burnett, Charlestown IN, '05 Cavalier 6.379 225.41 225.41
7 323F Bob Mandell III, Culleoka TN, '55 BelAir 6.398 219.15 219.15
8 2692 Dylan Stott, Columbus NC, '18 Mustang 6.417 214.86 214.86
9 3190 Glenn Butcher, Doylestown OH, '69 Camaro 6.465 213.77 213.77
10 16 Vonnie Mills, Kennedyville MD, '06 Colbalt 6.504 211.99 211.99
11 3218 Belva Brinegar, Middletown OH, '03 Mustang 6.591 209.17 209.17
12 388T Billy Thoman, Mt Washington KY, '63 Corvette 6.597 209.01 209.01
13 3102 Mark McDonald, Boonville IN, '67 Mustang 6.598 208.14 208.14
14 344A Stephen Brinegar, Germantown OH, '12 Mustang 6.606 207.85 209.30
15 3105 Chad Pekrul, Eagle WI, '04 Camaro 6.615 206.80 206.80
16 3986 Jon Steldt, Hartford WI, '03 Cavalier 6.616 213.20 213.20
17 2459 Tommy Turner, Naples FL, '12 GXP 6.626 210.97 210.97
18 4 Curt Fredrich, Burlington WI, '68 Camaro 6.627 209.01 209.01
19 34 Jerry Albert, Avon OH, '08 GTO 6.639 210.18 210.18
20 577 Richard Bowman, Solon IA, '68 Camaro 6.652 212.53 212.53
21 2 Doug Crumlich, Irvine CA, '63 Corvette 6.652 208.17 208.17
22 118F Bob Wright, Buckhannon WV, '10 Cobalt 6.669 208.55 208.55
23 469 Kyle Firestone, Velma OK, '51 Chevy 6.686 203.83 203.83
24 12 Jeff Brooks, Fredericksburg VA, '51 Henry J 6.707 215.31 215.68
25 3233 Bob Mandell Jr., Culleoka TN, '55 Chevy 6.729 204.82 204.82
26 382J Jonathan Smiddy, Newburgh IN, '04 Escort 6.734 206.61 206.61
27 4720 Mike Morehead, Bryant AR, '15 Camaro 6.758 205.57 205.57
28 56 Dusty Meyer, Tonganoxie KS, 6.779 203.46 203.46
29 505 Larry Demers, Carroll IA, '08 Cobalt 6.819 205.19 206.61
30 47 Daniel Leibham, Tomball TX, '01 Camaro 6.869 200.00 200.00
31 406 Glenn Wright, Odessa TX, '12 Camaro 6.879 169.06 169.06
32 411M David Cuadra, McAllen MX, '07 GTO 6.948 198.38 198.38

------------ Not Qualified ------------

33 2086 David Tatum III, Palmetto GA, '03 S-10 7.047 192.99 192.99
34 605 Mike Ferderer, Buckley WA, '06 Grand Am 7.141 192.44 192.44
35 4147 Greg Lair, Canyon TX, '15 Camaro 11.790 74.09 74.09
36 6 Ronnie Proctor, Harpers Ferry WV, '09 Mustang 12.325 90.24 90.24
37 3589 Steven Lehmann, Neenah WI, '68 Camaro 15.776 66.96 66.96
 
Posts: 450 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
DRR Pro
Picture of Paul S/Q
posted Hide Post
It sure was fun being part of that T/D field, and watching the bump go down down down ....unfortunately a -.001 red light in rd 1 ended our shot at the Big Go....

This message has been edited. Last edited by: Paul S/Q,
 
Posts: 787 | Location: hopefully pickin up a check in the winners circle | Registered: November 29, 2006Reply With QuoteReport This Post
DRR Elite
Picture of adv ET 266
posted Hide Post
Does NHRA T/D run 1000’ or 1/4 mile?



2005 2000lb 4 link dragster
home brew 582 BBC Dart 355
1.058
2.98
4.629@149
6.094
7.310@185

 
Posts: 12175 | Location: 33463 | Registered: February 04, 2004Reply With QuoteReport This Post
DRR Pro
Picture of Paul S/Q
posted Hide Post
1/4 mile
 
Posts: 787 | Location: hopefully pickin up a check in the winners circle | Registered: November 29, 2006Reply With QuoteReport This Post
  Powered by Social Strata  
 


© DragRaceResults.com 2024