Go
New
Find
Notify
Tools
Reply
  
TD Q1
 Login/Join
 
DRR Sportsman
Picture of David Gerard
posted
https://www.dragracecentral.co...NHRA-SUMMIT#indextop

BROWNSBURG, Ind. - Order after one round of qualifying in Oakley Motorsports Top Dragster at the NHRA Mello Yello Drag Racing Series, Inaugural E3 Spark Plugs NHRA Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 3687 Al Peavler, Olney IL, American-Chevy 6.124 212.73 212.73
2 33 JB Strassweg, Evansville IN, Miller-Chevy 6.125 219.61 219.61
3 370 Jeff Libla, Fairdeling MO, Miller-Chevy 6.144 230.37 230.37
4 P306 Preston Tanner, Rensselaer IN, M & M-Chevy 6.159 229.66 229.66
5 359X Zach Sackman, Channahon IL, Spitzer-RCE 6.159 226.05 226.05
6 397 Phillip Oakley, Philpot KY, Miller-Chevy 6.237 221.74 221.74
7 1 Danny Nelson, Batesville AR, Racecraft-Chevy 6.244 219.15 219.15
8 387A Christopher Carrico, Fort Wayne IN, Spitzer-Ch 6.269 217.42 217.42
9 3195 Blake Peavler, Olney IL, American-Chevy 6.282 196.87 196.87
10 372R Ryan Burba, Dayton OH, Diamond-Chevy 6.628 197.10 197.10
11 X327 Jim Halverstadt, West Harrison IN, Diamond-Che 7.312 180.19 180.19
12 3505 Jim Prevo, Mundelein IL, VRN-Rehr 10.920 73.46 73.46

------------ Not Qualified ------------

13 360K Bryan Keller, Macedonia OH, Spitzer-Hemi NT
14 3322 Tim Paap, Charleston IL, American-Chevy NT
15 3239 Ashley Johnson, Cynthiana KY, Agan-BAE DQ
 
Posts: 452 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
  Powered by Social Strata  
 


© DragRaceResults.com 2024