Go
New
Find
Notify
Tools
Reply
  
US Nationals - TD-TS Q1
 Login/Join
 
DRR Sportsman
Picture of David Gerard
posted
www.DragRaceCentral.com

Thu, 03 Sep 2020, 20:43 PM

Top Dragster Qualifying, Session #1 Order (Revised 3)




BROWNSBURG, Ind. - Revised order three after one round of qualifying in Top Dragster presented by Vortech Superchargers at the NHRA Mello Yello Drag Racing Series, 66th annual DENSO Spark Plugs NHRA U.S. Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 5226 Afton Swanson, Denver IA, Spitzer-Chevy 6.101 232.59 232.59
2 7 Mike Coughlin, Delaware OH, Page-Chevy 6.118 224.25 224.25
3 703Y Shaunda Blinzler, Scottsdale AZ, American-Chevy 6.119 229.94 229.94
4 3 Ross Laris, Raceland LA, Racecraft-APD 6.119 228.46 228.46
5 33 JB Strassweg, Evansville IN, Miller-Chevy 6.125 221.52 221.52
6 398F Joe Fisher, Clayton OH, Chromeworx-Chevy 6.130 229.43 229.43
7 5 Rusty Baxter, Beckville TX, Racecraft-Chevy 6.140 225.18 225.18
8 79 Jennifer Wiens, Las Vegas NV, RaceTech-MadCap 6.142 224.14 224.14
9 397 Phillip Oakley, Philpot KY, Miller-Chevy 6.150 213.60 213.60
10 4407 Bob Henry, Owasso OK, Spitzer-Chevy 6.151 230.72 230.72
11 3239 Ashley Johnson, Cynthiana KY, Agan-Hemi 6.156 227.11 227.11
12 3687 Al Peavler, Olney IL, American-Chevy 6.158 220.66 220.66
13 359X Zach Sackman, Channahon IL, Spitzer-Chevy 6.159 222.18 222.18
14 459D J.R. Baxter, Waxahachie TX, Miller-Chevy 6.162 217.42 217.42
15 4358 Dane Ward, Mena AR, Racecraft-Chevy 6.166 198.82 198.82
16 399F Zack Fisher, Clayton OH, TNT-Chevy 6.168 225.94 225.94
17 213A Anthony Bertozzi, Ashland VA, Race Tech-Chevy 6.172 223.88 223.88
18 2300 Carson Brown, Blountville TN, Dragster-Chevy 6.173 220.22 220.22
19 387A Christopher Carrico, Fort Wayne IN, Spitzer-Ch 6.176 219.97 219.97
20 D712 Phil Dion, Paradise Valley AZ, Yancer-BAE 6.182 220.76 220.76
21 1 Danny Nelson, Batesville AR, Racecraft-Chevy 6.191 227.69 227.69
22 4059 Jim Thorp, Mertzon TX, Spitzer-Chevy 6.191 223.62 223.62
23 3537 Patrick Forster, Pittsburg PA, American-Chevy 6.206 227.00 227.00
24 8 Al Kenny, Kuntztown PA, Page-Chevy 6.213 218.80 218.80
25 3880 Tom Fisher, Englewood OH, Power-Chevy 6.223 218.51 218.51
26 4369 Holden Laris, Raceland LA, Racecraft-Chevy 6.233 227.65 227.65
27 444B Wayne Landry, St. Bernard LA, American-Chevy 6.240 222.33 222.33
28 4746 Mark Jones, Marrero LA, Spitzer-Chevy 6.245 225.07 225.07
29 3848 Karma Hopper, Walton KY, Elite-Chrysler 6.282 217.21 217.21
30 397F Patty Fisher, Clayton OH, Chromeworx-Chevy 6.302 223.84 223.84
31 2 Jeff Strickland, Red Bay AL, American-Chevy 6.339 215.82 215.82
32 74 Cody Webber, Kingman AZ, RaceTech-Chevy 6.368 217.63 217.63

------------ Not Qualified ------------

33 255B Barry Brown, Blountville TN, M & M-Chevy 6.847 196.87 196.87
34 4911 Darian Boesch, Ponchatoula LA, ProFab-Chevy NT

===============================================================


Thu, 03 Sep 2020, 20:33 PM

Top Sportsman Qualifying, Session #1 Order




BROWNSBURG, Ind. - Order after one round of qualifying in Oakley Motorsports Top Sportsman at the NHRA Mello Yello Drag Racing Series, 66th annual DENSO Spark Plugs NHRA U.S. Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 9 Lester Johnson, Cynthiana KY, '55 Bel Air 6.203 236.96 236.96
2 45 Marty Blair, Kenner LA, '18 Camaro 6.357 226.47 226.47
3 3 Allen Firestone, Velma OK, '16 Camaro 6.368 214.62 214.62
4 333C Kynon Dinkel, Terre Haute IN, '04 Cavalier 6.387 218.94 218.94
5 2692 Dylan Stott, Columbus NC, '18 Mustang 6.449 213.98 213.98
6 4059 Jim Thorp, Mertzon TX, '19 Camaro 6.452 222.25 222.25
7 3190 Glenn Butcher, Doylestown OH, '69 Camaro 6.478 212.63 212.63
8 323F Bob Mandell III, Culleoka TN, '55 BelAir 6.492 216.00 216.00
9 16 Vonnie Mills, Kennedyville MD, '06 Colbalt 6.525 211.39 211.39
10 3685 Eric Burnett, Charlestown IN, '05 Cavalier 6.528 220.98 220.98
11 3218 Belva Brinegar, Middletown OH, '03 Mustang 6.591 209.17 209.17
12 388T Billy Thoman, Mt Washington KY, '63 Corvette 6.609 208.91 208.91
13 3986 Jon Steldt, Hartford WI, '03 Cavalier 6.616 213.20 213.20
14 3102 Mark McDonald, Boonville IN, '67 Mustang 6.621 207.37 207.37
15 344A Stephen Brinegar, Germantown OH, '12 Mustang 6.639 209.30 209.30
16 34 Jerry Albert, Avon OH, '08 GTO 6.640 209.04 209.04
17 577 Richard Bowman, Solon IA, '68 Camaro 6.652 212.53 212.53
18 3105 Chad Pekrul, Eagle WI, '04 Camaro 6.655 206.04 206.04
19 4 Curt Fredrich, Burlington WI, '68 Camaro 6.658 207.69 207.69
20 2459 Tommy Turner, Naples FL, '12 GXP 6.667 206.45 206.45
21 118F Bob Wright, Buckhannon WV, '10 Cobalt 6.693 207.82 207.82
22 12 Jeff Brooks, Fredericksburg VA, '51 Henry J 6.707 215.31 215.31
23 2 Doug Crumlich, Irvine CA, '63 Corvette 6.710 207.40 207.40
24 3233 Bob Mandell Jr., Culleoka TN, '55 Chevy 6.729 204.82 204.82
25 469 Kyle Firestone, Velma OK, '51 Chevy 6.761 199.46 199.46
26 56 Dusty Meyer, Tonganoxie KS, 6.779 203.46 203.46
27 505 Larry Demers, Carroll IA, '08 Cobalt 6.819 205.19 205.19
28 382J Jonathan Smiddy, Newburgh IN, '04 Escort 6.832 202.52 202.52
29 47 Daniel Leibham, Tomball TX, '01 Camaro 6.869 200.00 200.00
30 4720 Not on File, , 6.895 201.07 201.07
31 2086 David Tatum III, Palmetto GA, '03 S-10 7.088 192.03 192.03
32 605 Mike Ferderer, Buckley WA, '06 Grand Am 7.141 192.44 192.44

------------ Not Qualified ------------

33 411M David Cuadra, McAllen MX, '07 GTO 7.461 188.46 188.46
34 4147 Greg Lair, Canyon TX, '15 Camaro 11.790 74.09 74.09
35 6 Ronnie Proctor, Harpers Ferry WV, '09 Mustang 12.325 90.24 90.24
36 3589 Steven Lehmann, Neenah WI, '68 Camaro 15.776 66.96 66.96
37 406 Glenn Wright, Odessa TX, '12 Camaro DQ

This message has been edited. Last edited by: David Gerard,
 
Posts: 450 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
  Powered by Social Strata  
 


© DragRaceResults.com 2024