Go
New
Find
Notify
Tools
Reply
  
TD Q2
 Login/Join
 
DRR Sportsman
Picture of David Gerard
posted
https://www.dragracecentral.co...NHRA-SUMMIT#indextop


Sat, 11 Jul 2020, 14:34 PM

Oakley Motorsports Top Dragster Qualifying, Session #2 Final Order




BROWNSBURG, Ind. - Final order after 2 rounds of qualifying in Oakley Motorsports Top Dragster at the NHRA Mello Yello Drag Racing Series, Inaugural E3 Spark Plugs NHRA Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 360K Bryan Keller, Macedonia OH, Spitzer-Hemi 6.121 237.46 237.46
2 3687 Al Peavler, Olney IL, American-Chevy 6.124 212.73 228.07
3 3322 Tim Paap, Charleston IL, American-Chevy 6.125 222.11 225.97
4 33 JB Strassweg, Evansville IN, Miller-Chevy 6.125 219.61 221.38
5 P306 Preston Tanner, Rensselaer IN, M & M-Chevy 6.126 229.82 229.82
6 370 Jeff Libla, Fairdeling MO, Miller-Chevy 6.144 230.37 230.37
7 359X Zach Sackman, Channahon IL, Spitzer-RCE 6.159 226.05 226.05
8 1 Danny Nelson, Batesville AR, Racecraft-Chevy 6.169 236.67 236.67
9 3195 Blake Peavler, Olney IL, American-Chevy 6.227 223.69 223.69
10 397 Phillip Oakley, Philpot KY, Miller-Chevy 6.237 221.74 221.74
11 387A Christopher Carrico, Fort Wayne IN, Spitzer-Ch 6.269 217.42 217.42
12 3505 Jim Prevo, Mundelein IL, VRN-Rehr 6.375 210.47 210.47
13 372R Ryan Burba, Dayton OH, Diamond-Chevy 6.628 197.10 197.10
14 X327 Jim Halverstadt, West Harrison IN, Diamond-Che 7.307 180.52 180.52

------------ Not Qualified ------------

15 3239 Ashley Johnson, Cynthiana KY, Agan-BAE DQ
 
Posts: 414 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
  Powered by Social Strata  
 


© DragRaceResults.com 2024