Bracket Talk
Bumps at the D3 BG race

This topic can be found at:
https://drr.infopop.cc/eve/forums/a/tpc/f/6347064395/m/5107077186

September 10, 2018, 12:06 PM
matt82114
Bumps at the D3 BG race
Was curious if anyone noticed the 6.342 bump in TD. 33, 36, & 38 still got to play rd 1.

Bump in TS was 6.971. #33 & #34 got to play rd 1.

TD after Q3
1 9 Danny Nelson, Batesville AR, '18 Racecraft 6.030 235.47 235.47
2 3510 Rob Moser, Portland IN, '12 American 6.045 232.07 232.07
3 323F Bob Mandell III, Culleoka TN, '14 Profab 6.052 223.06 226.16
4 6 Jb Strassweg, Evansville IN, '08 Undercover 6.071 218.69 218.69
5 47 Darian Boesch, Kenner LA, '16 Pro FAB 6.086 228.42 228.42
6 170 Alan O'Brien, Roncerverte WV, '11 Racetech 6.097 222.62 222.62
7 491C Mario Boesch, Kenner LA, '12 Spitzer 6.098 232.51 232.51
8 359X Zach Sackman, Channahon IL, '10 Spitzer 6.101 218.51 222.95
9 497B Joe R Baxter, Beckville TX, '13 Racecraft 6.135 213.91 213.91
10 326 Danny Waddle Jr., Pickerington OH, '14 Mullis 6.140 223.95 223.95
11 3771 Kathy Fisher, Lima OH, '15 American 6.160 220.76 220.76
12 479W Wynette Hudgins, Clyde TX, '17 Spitzer 6.169 223.76 223.76
13 4746 Mark Jones, Marrero LA, '09 Spitzer 6.174 227.08 227.08
14 397F Patty Fisher, Brookville OH, '16 Chromworx 6.192 223.10 223.10
15 317 Ed Dudley, Fishers IN, '11 Spitzer 6.193 215.13 219.12
16 3322 Tim Paap, Charleston IL, '10 American 6.200 217.14 217.14
17 2564 Bill Earnest, Knoxville TN, '14 Miller 6.201 224.21 224.21
18 35 Al Peavler, Olney IL, '13 American 6.206 223.50 224.32
19 3514 Justen Moser, Portland IN, '14 American 6.216 226.58 226.58
20 370 Jeff Libla, Fairdealing MO, '13 M & M 6.216 219.90 219.90
21 387A Christopher Carrico, Fort Wayne IN, '11 Spitzer 6.246 215.93 216.34
22 381B John Biagi, Granville IL, '18 Miller 6.252 213.10 215.24
23 D712 Phil Dion, Paradise Valley AZ, '16 Yancer 6.256 231.83 233.16
24 397 Phillip Oakley, Philpot KY, '16 American 6.256 213.30 213.33
25 2271 Casey Spradlin, Ranburne AL, '14 Miller 6.280 219.61 219.61
26 322 Michael Scheel, Norwalk OH, '33 Bantam 6.284 216.79 218.62
27 39 Madison Ellison, Central City KY, '16 M & M 6.301 215.13 215.51
28 3726 Pascal Lecompte, New Baltimore MI, '08 Spitzer 6.312 225.41 225.97
29 3346 Mike Trauth, Alexandria KY, '14 Undercover 6.316 212.49 212.49
30 277 Toby Baptiste, Springfield TN, '16 Profab 6.338 204.26 204.26
31 3166 Tom Elliott, Brooks KY, '16 Spitzer 6.342 219.97 221.78
32 217 Bryan Ferrell, Pounding Mill VA, '13 Diamond 6.342 218.27 218.62

------------ Not Qualified ------------

33 3848 Karma Hopper, Walton KY, '18 Elite 6.343 211.49 211.49
34 4491 Brian Gaines, Checotah OK, '17 Spitzer 6.348 211.93 216.69
35 3505 Jim Prevo, Mundelein IL, '15 VRN 6.367 209.43 212.76
36 1 Lynn Ellison, Central City KY, '11 M & M 6.374 212.56 213.00
37 399F Zack Fisher, Clayton OH, 'er Chassis 6.390 195.22 208.81
38 398F Joe Fisher, Brookville OH, '17 Power 6.456 214.01 214.01
39 3714 Ken Storey, Sebree KY, '00 Mike Boss 6.731 197.77 197.77
40 2007 Junior Houston, Newland NC, '17 Racetech 7.121 185.77 185.77


TS after Q3
1 35 Lester Johnson, Cynthiana KY, '55 Chevy 6.183 228.31 228.31
2 3143 Tom Stultz, Terre Haute IN, '68 Camaro 6.317 223.32 223.32
3 3478 Boyd Beyer, Casstown OH, '04 Mustang 6.367 220.94 220.94
4 333C Kynon Dinkel, Terre Haute IN, '04 Cavalier 6.458 213.81 213.81
5 3749 Tim Molnar, Seville OH, '68 Camaro 6.499 211.43 211.43
6 3190 Glenn Butcher, Doylestown OH, '69 Camaro 6.505 210.97 210.97
7 341H Andy Horne, Delaware OH, '18 Mustang 6.518 210.18 210.18
8 5167 Curt Fredrich, Burlington WI, '68 Camaro 6.567 212.63 212.66
9 3685 Eric Burnett, Charlestown IN, '05 Cavalier 6.572 217.74 217.74
10 316K Brandon Baxter, Granville IL, '08 Stratus 6.579 210.64 210.64
11 3218 Badeye Brinegar, Middletown OH, '03 Mustang 6.581 206.99 206.99
12 373 Rick Corn, Paducah KY, '10 Avenger 6.605 206.07 206.07
13 3798 Justin Sowders, Louisville KY, '69 Camaro 6.625 209.26 209.26
14 318K Tim Kirman, Morris IL, '01 Grand AM 6.630 210.18 210.18
15 388T Billy Thoman, Mt Washington KY, '63 Corvette 6.654 207.88 207.88
16 344A Stephen Brinegar, Germantown OH, '12 Mustang 6.676 207.08 207.50
17 3644 Vince Nannini, Lake Bluff IN, '92 Cutlass 6.677 206.32 206.32
18 4147 Greg Lair, Canyon TX, '15 Camaro 6.693 188.70 188.70
19 118F Bob Wright, Buckhannon WV, '10 Cobalt 6.697 206.99 206.99
20 3233 Bob Mandell Jr., Culleoka TN, '55 Chevy 6.757 202.36 203.55
21 8 Don O'Neal, Evansville IN, '99 Monte Carlo 6.788 202.76 202.76
22 378 Jeff Sexton, Fairborn OH, '03 Cavalier 6.803 202.91 202.91
23 3662 Ken Langlois, Milan MI, '63 Corvette 6.814 204.60 204.60
24 3417 Mike Badia, Milford MI, '96 Cutlass 6.844 190.27 192.52
25 3211 Jerry Albert, Avon OH, '97 Camaro 6.871 201.31 201.31
26 510U Scott Linder, Hedrick IA, '04 Grand Am 6.893 200.56 200.56
27 4317 Robert Irby, Collierville TN, '18 Camaro 6.895 200.08 200.08
28 4043 Chris Arnold, Mt. Belvieu TX, '02 Cavalier 6.901 198.88 199.43
29 364 Bruce Barth, Pinckney MI, '02 Grand Am 6.922 197.51 197.51
30 3830 William Simmons II, Guthrie KY, '04 Pontiac 6.946 198.70 198.70
31 39 John Hochstedler, Niles MI, '03 Stratus 6.946 197.77 197.77
32 4200 Mark Pickens, Phoenix AZ, '06 GTO 6.971 200.50 200.50

------------ Not Qualified ------------

33 324G Tony Thoman, Louisville KY, '97 Firebird 6.999 194.52 194.52
34 382J Jonathan Smiddy, Boonville IN, '96 Cutlass 7.042 194.77 194.77
35 308V Jeremy Jensen, Clarksville TN, '63 Corvette 7.061 190.03 190.03
36 3175 Dennis Dowson, Auburn IL, '14 Challenger 7.234 190.59 190.59
37 2339 Scott Underwood, Madison AL, '02 Camaro 7.313 187.70 187.70
38 305 Mike Higey, Middleburg Hts OH, '08 GXP 7.472 184.47 184.47
39 313Q Ryan Hargett, Evansville IN, '11 Mustang 8.045 173.58 173.58
40 323J Jeff Mandell, Culleoka TN, '70 Monte Carlo 10.849 86.46 86.46
41 343A Larry Conolty, Washington IN, '18 Mustang 12.723 69.14 69.14
September 11, 2018, 02:52 PM
Mark Yeager
Very Impressive. Some tough competition there!


Mark Yeager
September 12, 2018, 10:20 AM
BP758
Wow! Not worthy


Raceless in California!