Go
New
Find
Notify
Tools
Reply
  
Thursday TD and TS Qualifying
 Login/Join
 
DRR Sportsman
Picture of David Gerard
posted
Follow all of the action this eekendon www.DragRaceCental.com!


Thu, 01 Sep 2022, 20:05 PM

Top Dragster presented by Vortech Superchargers Qualifying, Session #2 Order




BROWNSBURG, Ind. - Order after 2 rounds of qualifying in Top Dragster presented by Vortech Superchargers at the NHRA Camping World Drag Racing Series, 68th annual Dodge Power Brokers NHRA U.S. Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 7942 Thomas Bayer, Cherry Valley CA, Miller-Chevy 6.104 232.19 232.19
2 317 Ed Dudley, Plainfield IN, Spitzer-Chevy 6.109 229.47 229.47
3 52 Afton Swanson, Denver IA, Spitzer-Chevy 6.114 229.12 229.12
4 8 Holden Laris, Raceland LA, Racecraft-Chevy 6.114 227.27 227.27
5 2 Danny Nelson, Batesville AR, Racecraft-BROD 6.118 222.88 228.77
6 1 Blake Peavler, Olney IL, American-Chevy 6.122 229.35 229.35
7 9 Darian Boesch, Kenner LA, Racecraft-Chevy 6.124 230.06 230.06
8 71 Jeff Connelly, Mesa AZ, Splitzer-Chevy 6.125 192.52 192.52
9 122 Michael Kalin, Niagara Falls NY, Mullis-Chevy 6.128 228.19 228.54
10 14 Freddy Perkins, Plainville CT, Dragster-Chevy 6.128 217.39 217.39
11 44 J.R. Baxter, Waxahachie TX, Miller-RCEE 6.129 194.13 194.13
12 6 Al Peavler, Olney IL, American-Chevy 6.130 209.98 209.98
13 3 Ross Laris, Raceland LA, Racecraft-Chevy 6.141 211.76 225.94
14 45 Rusty Baxter, Beckville TX, Racecraft-Chevy 6.151 200.56 223.95
15 4358 Dane Ward, Mena AR, Racecraft-Chevy 6.155 203.71 203.71
16 4059 Jim Thorp, Mertzon TX, Spitzer-Chevy 6.156 211.79 211.79
17 696M Mark Simmons, Medicine Hat AB, TNT-Chevy 6.181 224.55 224.55
18 35 J.B. Strassweg, Evansville IN, Miller-Chevy 6.190 216.45 216.45
19 17 Al Kenny, Kutztown PA, Dan Page-Stin 6.192 223.47 223.47
20 7145 Jennifer Wiens, Las Vegas NV, Racetech-Madcap 6.193 222.33 224.47
21 359X Zach Sackman, Channahon IL, Spitzer-Chevy 6.210 225.30 225.30
22 2526 Larry Strickland, Oxford FL, Elite-Chevy 6.226 220.15 220.15
23 710 Mike Mendenhall, Santee CA, Spitzer-Chevy 6.235 223.36 223.36
24 710V Taylor Vetter, Las Vegas NV, Racetech-Chevy 6.236 221.42 221.42
25 380 Todd Datweiler, Herscher {L, Spiter-Chrysler 6.300 229.70 229.70
26 59 Prescott Dean, DeSoto KS, Mullis-Chevy 6.325 213.98 214.14
27 699B Aaron Steinkey, Dunmore AB, TNT-SUNSET 6.356 215.65 215.65
28 5434 Tyler Jaeger, New London WI, Racecraft-Chevy 6.390 214.89 214.89
29 39 Karma Hopper, Walton KY, Elite-Chry 6.390 213.27 213.27
30 4746 Mark Jones, Marrero LA, Racecraft-Chevy 6.402 219.26 219.26
31 444B Wayne Landry, St. Bernard LA, American-PAR 6.492 192.96 195.08
32 2946 Vaughn Cauffield, Lake Placid FL, Spitzer-Chevy 6.610 203.58 203.58

------------ Not Qualified ------------

33 1168 Brandon Miller, Canterbury CT, Dan Page-Chevy 6.660 201.37 201.88
34 74 Brianna Wiens, Las Vegas NV, M&M-Chevy 6.770 209.26 209.26
35 H218 Jeremy Han****, Commerce GA, Undercover-Chevy 7.091 187.08 187.08
36 790 Taylor Wiens, Las Vegas NV, Racetech-Chevy 12.998 64.09 73.69



Timing data courtesy of CompuLink


==============================================


Thu, 01 Sep 2022, 21:15 PM

Top Sportsman presented by Vortech Superchargers Qualifying, Session #2 Order




BROWNSBURG, Ind. - Order after 2 rounds of qualifying in Top Sportsman presented by Vortech Superchargers at the NHRA Camping World Drag Racing Series, 68th annual Dodge Power Brokers NHRA U.S. Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 3556 Lester Johnson, Cynthiana KY, '58 Corvette 6.131 238.22 238.22
2 3190 Glenn Butcher, Doylestown OH, '69 Camaro 6.189 228.34 228.34
3 3 Darian Boesch, Kenner LA, '18 Camaro 6.271 229.24 229.24
4 3685 Eric Burnett, Charlestown IN, '17 Corvette 6.283 233.12 233.12
5 1 Jimmy Lewis, Forney TX, '08 GXP 6.289 224.14 224.32
6 41 Vince Hoda, D'Iberville MS, '68 Camaro 6.330 222.22 222.22
7 4697 Anthony Manzella, Robert LA, '68 Camaro 6.388 199.35 199.35
8 406 Glenn Wright, Odessa TX, '21 Camaro 6.396 224.96 224.96
9 9 Allen Firestone, Velma OK, '16 Camaro 6.409 214.08 214.38
10 4059 Jim Thorp, Mertzon TX, '19 Camaro 6.425 223.58 223.58
11 5578 Rich Smith, Wentzville MO, '68 Camaro 6.449 212.86 212.86
12 3102 Mark McDonald, Boonville IN, '67 Mustang 6.468 210.44 210.44
13 J275 Jacky Bennett, Palatka FL, '16 Camaro 6.527 215.65 215.65
14 3218 Belva Brinegar, Middletown OH, '03 Mustang 6.613 209.59 209.59
15 367R Dwayne Gallogly, Cedarville OH, '68 Camaro 6.662 206.64 206.64
16 344A Stephen Brinegar, Germantown OH, '13 Mustang 6.667 205.57 205.57
17 5 Curt Fredrich, Burlington WI, '68 Camaro 6.690 208.33 209.49
18 7 Jerry Albert, Avon OH, '97 Camaro 6.695 180.38 180.38
19 382J Jonathan Smiddy, Grandview IN, '04 Escort 6.702 207.21 207.21
20 3233 Bob Mandell Jr., Culleoka TN, '55 BelAir 6.711 204.60 205.72
21 4720 Mike Morehead, Bryant AR, '13 Camaro 6.719 206.92 206.92
22 118F Bob Wright, Buckhannon WV, '10 Cobalt 6.728 208.23 208.23
23 1783 Vince Fourcade, Mount Airy MD, '07 Stratus 6.739 203.12 203.12
24 5464 JJ Heber, Centennial CO, '06 Mustang 6.743 204.51 204.60
25 2 Paul Mitsos, Eastville CA, '08 Stratus 6.767 203.37 203.37
26 371X Kyle Camp, Terre Haute IL, '92 Trans Am 6.783 204.63 204.63
27 4979 Craig Liles, Artesia NM, '21 Camaro 6.795 202.85 202.85
28 18 Freddy Perkins, Plainville CT, '57 Belair 6.889 196.93 198.09
29 4338 Mark Buehring, Navasota TX, '07 Cobalt 6.918 198.93 198.93
30 4117 Paul Robinson, ****inson TX, '68 Camaro 6.924 188.49 188.49
31 330 Lynn Ellison, Central City KY, '97 Cutlass 6.952 195.00 195.19
32 63 Darren Shank, Kennewick WA, '10 Cobalt 6.962 197.13 197.13

------------ Not Qualified ------------

33 1768 Robbie Steward, Strausburg VA, '97 Cutlass 7.463 184.25 184.25
34 6796 Robert Strohm, Seattle WA, '00 Mustang 7.860 173.18 173.18
35 11 Robert Fortuna, Hawley PA, '02 S-10 7.923 166.48 170.58
36 M529 Ron Mergel, Saint Charles MO, '95 Avenger 8.748 165.52 165.52



Timing data courtesy of CompuLink
 
Posts: 413 | Location: Fullerton, CA | Registered: June 08, 2008Reply With QuoteReport This Post
  Powered by Social Strata  
 


© DragRaceResults.com 2024